Name Last Modified Size
Parent Directory
cairo-devel-1.18.4-lp156.193.1.x86_64.rpm 18-Aug-2025 14:17 303KiB
cairo-devel-32bit-1.18.4-lp156.191.1.x86_64.rpm 17-Aug-2025 07:45 41KiB
cairo-tools-1.18.4-lp156.193.1.x86_64.rpm 18-Aug-2025 14:17 93KiB
fontconfig-2.15.0-lp156.198.2.x86_64.rpm 24-Dec-2024 12:54 85KiB
fontconfig-devel-2.15.0-lp156.198.2.x86_64.rpm 24-Dec-2024 12:54 23KiB
freetype2-devel-2.13.3-lp156.231.1.x86_64.rpm 20-Jun-2025 08:03 834KiB
freetype2-devel-32bit-2.13.3-lp156.231.1.x86_64.rpm 19-Jun-2025 15:44 47KiB
ft2demos-2.13.3-lp156.231.1.x86_64.rpm 19-Jun-2025 10:37 22KiB
ftbench-2.13.3-lp156.231.1.x86_64.rpm 19-Jun-2025 10:37 36KiB
ftdiff-2.13.3-lp156.231.1.x86_64.rpm 19-Jun-2025 10:37 69KiB
ftdump-2.13.3-lp156.231.1.x86_64.rpm 20-Jun-2025 08:03 62KiB
ftgamma-2.13.3-lp156.231.1.x86_64.rpm 19-Jun-2025 10:37 65KiB
ftgrid-2.13.3-lp156.231.1.x86_64.rpm 19-Jun-2025 10:37 70KiB
ftinspect-2.13.3-lp156.231.1.x86_64.rpm 19-Jun-2025 10:37 212KiB
ftlint-2.13.3-lp156.231.1.x86_64.rpm 19-Jun-2025 10:37 32KiB
ftmulti-2.13.3-lp156.231.1.x86_64.rpm 19-Jun-2025 10:37 68KiB
ftsdf-2.13.3-lp156.231.1.x86_64.rpm 19-Jun-2025 10:37 65KiB
ftstring-2.13.3-lp156.231.1.x86_64.rpm 19-Jun-2025 10:37 68KiB
ftvalid-2.13.3-lp156.231.1.x86_64.rpm 19-Jun-2025 10:37 32KiB
ftview-2.13.3-lp156.231.1.x86_64.rpm 19-Jun-2025 10:37 71KiB
libcairo-gobject2-1.18.4-lp156.193.1.x86_64.rpm 18-Aug-2025 14:17 46KiB
libcairo-gobject2-32bit-1.18.4-lp156.191.1.x86_64.rpm 17-Aug-2025 07:45 45KiB
libcairo-script-interpreter2-1.18.4-lp156.193.1.x86_64.rpm 18-Aug-2025 14:17 86KiB
libcairo-script-interpreter2-32bit-1.18.4-lp156.191.1.x86_64.rpm 17-Aug-2025 07:45 88KiB
libcairo2-1.18.4-lp156.193.1.x86_64.rpm 18-Aug-2025 14:17 589KiB
libcairo2-32bit-1.18.4-lp156.191.1.x86_64.rpm 17-Aug-2025 07:45 632KiB
libfontconfig1-2.15.0-lp156.198.2.x86_64.rpm 24-Dec-2024 12:54 136KiB
libfreetype6-2.13.3-lp156.231.1.x86_64.rpm 20-Jun-2025 08:03 510KiB
libfreetype6-32bit-2.13.3-lp156.231.1.x86_64.rpm 19-Jun-2025 15:44 385KiB
DB was synched from remote : 2025-08-21 04:49:29.59